Due January 2017.
KARMA Drone
More than a drone.
Capture amazingly smooth footage in the air, handheld or mounted to your favourite gear.
Ultra Compact
Karma goes with you. It folds into its own lightweight, compact case that’s comfortable to wear during any activity.
Easy to Fly
Never flown a drone before? New pilots will fly with confidence while seasoned pros will enjoy Karma’s performance.
Take your friends for a ride.
The GoPro Passenger™ App lets friends view your flight and control your GoPro while you fly.
Tech Specs:
Karma Drone

Maximum Speed | 57 kmh (15 m/s) 35 mph |
Maximum Distance | Up to 3000m (9,840ft) |
Maximum Flight Altitude | 4,500m (14,500ft) |
Maximum Wind Resistance | 36 kmh (10m/s) 22mph |
Operating Frequency | 2.4GHz |
Dimensions (Opened/No Propellers) | Length: 12in (303mm) Width: 16.2in (411mm) Height: 4.6in (117mm) |
Dimensions (Folded/Transport) | Length: 14.4in (365.2mm) Width: 8.8in (224.3mm) Height: 3.5in (89.9mm) |
Propeller Length | 10in (25.4cm) |
Weight | 35.5oz (1006g) 1.006 kg |
Karma Controller

Screen Size | 5in (12.7cm) |
Screen Resolution | 720p |
Screen Brightness | 900 nits |
Battery Life | 4 hours |
Operating Frequency | 2.4GHz |
Weight | 22oz (625g) |
Karma Battery

Dimensions | Length: 8in (201.3mm) Width: 3.6in (91.62mm) Height: 1.75in (42.7mm) |
Weight | 19.3oz (545g) |
Flight Time | Up to 20 minutes |
Rating | 14.8V 5100mAH (75.4Wh) |
Battery Type | Li-Po |
Karma Charger

Rating | 16.8V 5A |
Charging Time for Karma Battery | 1 hour |
Charging Time for Karma Controller | 2.5 hours |
Charging Time for Karma Grip | 2 hour |
Karma Stabilizer

Range of motion | -90° to 0° (down/up) |
Camera Compatibility | HERO5 Black, HERO5 Session, HERO4 Black/Silver* |
Weight | 8oz (230g) |
Number of Axes | 3 |
Karma Grip Handle

Dimensions | Length: 8in (205mm) Width: 1.7in (43mm) Height: 1.7in (43mm) |
Battery Life | 1.75 hours |
Weight | 8.62oz (244.6g) |
Karma Case

Dimensions | Length: 21.3in (540mm) Width: 12.6in (320mm) Height: 5.9in (150mm) |
GoPro Passenger App

Device Compatibility | iOS® 9 and later Android™ 4.1 and later |
Compatible with:*



*Hero 5 Session & Hero 4 Camera frames available separately.
What's included: